Logs - Bonxy Blog

Sam's Activity - Logs
Activity Home | Refresh

Steps / GoalGoal %DistanceFloorsDate
8,650 / 10,00087%4.41 027/03/2021
9,641 / 10,00096%4.92 026/03/2021
11,230 / 10,000112%5.73 025/03/2021
7,909 / 10,00079%4.04 024/03/2021
12,092 / 10,000121%6.17 023/03/2021
12,337 / 10,000123%6.29 022/03/2021
11,194 / 10,000112%5.71 020/03/2021
11,284 / 10,000113%5.76 018/03/2021
14,328 / 10,000143%7.31 017/03/2021
16,690 / 10,000167%8.52 016/03/2021
10,052 / 10,000101%5.13 015/03/2021
11,386 / 10,000114%5.81 014/03/2021
10,776 / 10,000108%5.5 013/03/2021
8,993 / 10,00090%4.59 012/03/2021
6,446 / 10,00064%3.29 010/03/2021
11,342 / 10,000113%5.79 009/03/2021
11,243 / 10,000112%5.74 008/03/2021
16,675 / 10,000167%8.51 007/03/2021
7,897 / 10,00079%4.03 006/03/2021
9,761 / 10,00098%4.98 005/03/2021
12,047 / 10,000120%6.15 004/03/2021
8,916 / 10,00089%4.55 002/03/2021
7,827 / 10,00078%3.99 001/03/2021
7,355 / 10,00074%3.75 028/02/2021
11,988 / 10,000120%6.12 027/02/2021
11,225 / 10,000112%5.73 026/02/2021
8,743 / 10,00087%4.46 025/02/2021
8,678 / 10,00087%4.43 024/02/2021
2,995 / 10,00030%1.53 023/02/2021
11,372 / 10,000114%5.8 022/02/2021
3,614 / 10,00036%1.84 021/02/2021
3,981 / 10,00040%2.03 020/02/2021
3,838 / 10,00038%1.96 019/02/2021
2,495 / 10,00025%1.27 018/02/2021
1,906 / 10,00019%0.97 017/02/2021
2,392 / 10,00024%1.22 015/02/2021
3,026 / 10,00030%1.54 014/02/2021
8,428 / 10,00084%4.3 013/02/2021
7,068 / 10,00071%3.61 012/02/2021
9,978 / 10,000100%5.09 011/02/2021
9,002 / 10,00090%4.59 010/02/2021
9,415 / 10,00094%4.8 009/02/2021
8,954 / 10,00090%4.57 008/02/2021
9,069 / 10,00091%4.63 007/02/2021
8,841 / 10,00088%4.51 006/02/2021
8,741 / 10,00087%4.46 005/02/2021
11,706 / 10,000117%5.97 004/02/2021
6,054 / 10,00061%3.09 003/02/2021
10,204 / 10,000102%5.21 002/02/2021
12,204 / 10,000122%6.23 001/02/2021
12,678 / 10,000127%6.47 031/01/2021
10,374 / 10,000104%5.29 030/01/2021
3,383 / 10,00034%1.73 029/01/2021
3,721 / 10,00037%1.9 028/01/2021
9,667 / 10,00097%4.93 027/01/2021
9,934 / 10,00099%5.07 026/01/2021
11,545 / 10,000115%5.89 025/01/2021
9,838 / 10,00098%5.02 024/01/2021
9,335 / 10,00093%4.76 023/01/2021
11,278 / 10,000113%5.75 022/01/2021
10,369 / 10,000104%5.29 021/01/2021
10,444 / 10,000104%5.33 020/01/2021
10,157 / 10,000102%5.18 019/01/2021
10,163 / 10,000102%5.19 018/01/2021
7,734 / 10,00077%3.95 017/01/2021
9,232 / 10,00092%4.71 016/01/2021
9,670 / 10,00097%4.93 015/01/2021
7,515 / 10,00075%3.83 013/01/2021
15,619 / 10,000156%7.97 012/01/2021
17,075 / 10,000171%8.71 011/01/2021
11,673 / 10,000117%5.96 010/01/2021
10,486 / 10,000105%5.35 009/01/2021
9,059 / 10,00091%4.62 008/01/2021
10,384 / 10,000104%5.3 005/01/2021
11,395 / 10,000114%5.81 004/01/2021
7,792 / 10,00078%3.98 003/01/2021
12,964 / 10,000130%6.61 002/01/2021
7,443 / 10,00074%3.8 001/01/2021
7,070 / 10,00071%3.61 031/12/2020
5,243 / 10,00052%2.68 030/12/2020
7,469 / 10,00075%3.81 029/12/2020
3,611 / 10,00036%1.84 028/12/2020
1,177 / 10,00012%0.6 027/12/2020
11,971 / 10,000120%6.11 025/12/2020
9,018 / 10,00090%4.6 024/12/2020
9,051 / 10,00091%4.62 023/12/2020
28,244 / 10,000282%14.41 022/12/2020
6,701 / 10,00067%3.42 021/12/2020
5,363 / 10,00054%2.74 020/12/2020
5,727 / 10,00057%2.92 019/12/2020
6,142 / 10,00061%3.13 018/12/2020
10,999 / 10,000110%5.61 017/12/2020
12,054 / 10,000121%6.15 016/12/2020
12,556 / 10,000126%6.41 015/12/2020
10,485 / 10,000105%5.35 014/12/2020
5,703 / 10,00057%2.91 013/12/2020
5,556 / 10,00056%2.83 012/12/2020
12,833 / 10,000128%6.55 011/12/2020
9,837 / 10,00098%5.02 010/12/2020
11,489 / 10,000115%5.86 009/12/2020
9,079 / 10,00091%4.63 008/12/2020
14,303 / 10,000143%7.3 006/12/2020
10,120 / 10,000101%5.16 005/12/2020
7,867 / 10,00079%4.01 004/12/2020
11,093 / 10,000111%5.66 003/12/2020
12,515 / 10,000125%6.39 001/12/2020
9,722 / 10,00097%4.96 030/11/2020
6,641 / 10,00066%3.39 029/11/2020
7,214 / 10,00072%3.68 028/11/2020
10,127 / 10,000101%5.17 027/11/2020
10,426 / 10,000104%5.32 026/11/2020
10,639 / 10,000106%5.43 025/11/2020
5,557 / 10,00056%2.84 024/11/2020
10,147 / 10,000101%5.18 023/11/2020
6,902 / 10,00069%3.52 022/11/2020
7,699 / 10,00077%3.93 021/11/2020
12,835 / 10,000128%6.55 020/11/2020
11,535 / 10,000115%5.89 019/11/2020
11,843 / 10,000118%6.04 018/11/2020
11,088 / 10,000111%5.66 017/11/2020
11,893 / 10,000119%6.07 016/11/2020
5,600 / 10,00056%2.86 015/11/2020
6,293 / 10,00063%3.21 014/11/2020
9,274 / 10,00093%4.73 013/11/2020
12,708 / 10,000127%6.48 012/11/2020
11,933 / 10,000119%6.09 011/11/2020
11,915 / 10,000119%6.08 010/11/2020
15,004 / 10,000150%7.66 009/11/2020
7,329 / 10,00073%3.74 008/11/2020
8,452 / 10,00085%4.31 007/11/2020
15,834 / 10,000158%8.08 006/11/2020
8,960 / 10,00090%4.57 005/11/2020
11,975 / 10,000120%6.11 004/11/2020
12,122 / 10,000121%6.18 003/11/2020
12,835 / 10,000128%6.55 002/11/2020
10,600 / 10,000106%5.41 001/11/2020
9,175 / 10,00092%4.68 031/10/2020
13,954 / 10,000140%7.12 030/10/2020
8,231 / 10,00082%4.2 029/10/2020
10,089 / 10,000101%5.15 028/10/2020
7,787 / 10,00078%3.97 027/10/2020
9,098 / 10,00091%4.64 026/10/2020
16,130 / 10,000161%8.23 025/10/2020
11,784 / 10,000118%6.01 023/10/2020
12,312 / 10,000123%6.28 022/10/2020
17,321 / 10,000173%8.84 021/10/2020
11,402 / 10,000114%5.82 020/10/2020
13,741 / 10,000137%7.01 019/10/2020
10,234 / 10,000102%5.22 018/10/2020
9,634 / 10,00096%4.92 017/10/2020
11,479 / 10,000115%5.86 016/10/2020
13,870 / 10,000139%7.08 015/10/2020
15,751 / 10,000158%8.04 014/10/2020
12,578 / 10,000126%6.42 013/10/2020
10,939 / 10,000109%5.58 012/10/2020
12,952 / 10,000130%6.61 011/10/2020
11,173 / 10,000112%5.7 010/10/2020
11,633 / 10,000116%5.94 009/10/2020
11,402 / 10,000114%5.82 008/10/2020
12,482 / 10,000125%6.37 007/10/2020
14,782 / 10,000148%7.54 006/10/2020
9,939 / 10,00099%5.07 005/10/2020
9,485 / 10,00095%4.84 004/10/2020
6,169 / 10,00062%3.15 003/10/2020
8,916 / 10,00089%4.55 002/10/2020
19,743 / 10,000197%10.07 001/10/2020
10,517 / 10,000105%5.37 030/09/2020
13,051 / 10,000131%6.66 029/09/2020
15,128 / 10,000151%7.72 028/09/2020
10,104 / 10,000101%5.16 027/09/2020
11,220 / 10,000112%5.72 026/09/2020
6,726 / 10,00067%3.43 025/09/2020
6,643 / 10,00066%3.39 024/09/2020
4,745 / 10,00047%2.42 023/09/2020
12,275 / 10,000123%6.26 022/09/2020
12,086 / 10,000121%6.17 021/09/2020
6,851 / 10,00069%3.5 020/09/2020
10,326 / 10,000103%5.27 019/09/2020
10,872 / 10,000109%5.55 018/09/2020
9,042 / 10,00090%4.61 016/09/2020
9,242 / 10,00092%4.72 015/09/2020
12,820 / 10,000128%6.54 014/09/2020
7,071 / 10,00071%3.61 013/09/2020
12,249 / 10,000122%6.25 012/09/2020
14,503 / 10,000145%7.4 011/09/2020
11,335 / 10,000113%5.78 010/09/2020
14,091 / 10,000141%7.19 009/09/2020
14,420 / 10,000144%7.36 008/09/2020
11,784 / 10,000118%6.01 007/09/2020
9,423 / 10,00094%4.81 006/09/2020
35,444 / 10,000354%18.08 005/09/2020
4,936 / 10,00049%2.52 003/09/2020
6,334 / 10,00063%3.23 002/09/2020
11,776 / 10,000118%6.01 001/09/2020
12,165 / 10,000122%6.21 031/08/2020
12,457 / 10,000125%6.36 030/08/2020
15,028 / 10,000150%7.67 029/08/2020
10,948 / 10,000109%5.59 027/08/2020
13,857 / 10,000139%7.07 026/08/2020
13,227 / 10,000132%6.75 025/08/2020
13,709 / 10,000137%6.99 024/08/2020
14,766 / 10,000148%7.53 023/08/2020
13,998 / 10,000140%7.14 022/08/2020
12,611 / 10,000126%6.43 021/08/2020
14,670 / 10,000147%7.48 020/08/2020
11,946 / 10,000119%6.09 019/08/2020
14,426 / 10,000144%7.36 018/08/2020
14,113 / 10,000141%7.2 017/08/2020
11,904 / 10,000119%6.07 016/08/2020
6,950 / 10,00070%3.55 015/08/2020
10,766 / 10,000108%5.49 013/08/2020
12,981 / 10,000130%6.62 012/08/2020
13,876 / 10,000139%7.08 011/08/2020
12,632 / 10,000126%6.44 010/08/2020
9,726 / 10,00097%4.96 009/08/2020
7,908 / 10,00079%4.03 008/08/2020
10,123 / 10,000101%5.16 007/08/2020
17,184 / 10,000172%8.77 006/08/2020
9,244 / 10,00092%4.72 005/08/2020
10,967 / 10,000110%5.6 004/08/2020
11,081 / 10,000111%5.65 003/08/2020
10,553 / 10,000106%5.38 002/08/2020
7,993 / 10,00080%4.08 001/08/2020
5,902 / 10,00059%3.01 031/07/2020
4,576 / 10,00046%2.33 030/07/2020
3,837 / 10,00038%1.96 029/07/2020
9,286 / 10,00093%4.74 028/07/2020
6,264 / 10,00063%3.2 027/07/2020
3,515 / 10,00035%1.79 026/07/2020
8,790 / 10,00088%4.48 025/07/2020
20,091 / 10,000201%10.25 024/07/2020
11,889 / 10,000119%6.07 023/07/2020
8,125 / 10,00081%4.15 022/07/2020
7,783 / 10,00078%3.97 021/07/2020
18,975 / 10,000190%9.68 020/07/2020
8,261 / 10,00083%4.21 019/07/2020
8,304 / 10,00083%4.24 018/07/2020
8,258 / 10,00083%4.21 017/07/2020
13,238 / 10,000132%6.75 016/07/2020
11,941 / 10,000119%6.09 015/07/2020
15,566 / 10,000156%7.94 014/07/2020
8,660 / 10,00087%4.42 013/07/2020
12,021 / 10,000120%6.13 012/07/2020
10,401 / 10,000104%5.31 011/07/2020
9,919 / 10,00099%5.06 010/07/2020
8,042 / 10,00080%4.1 009/07/2020
11,008 / 10,000110%5.62 008/07/2020
13,672 / 10,000137%6.98 007/07/2020
12,213 / 10,000122%6.23 006/07/2020
6,916 / 10,00069%3.53 005/07/2020
9,329 / 10,00093%4.76 004/07/2020
19,731 / 10,000197%10.07 003/07/2020
21,679 / 10,000217%11.06 002/07/2020
14,303 / 10,000143%7.3 001/07/2020
16,339 / 10,000163%8.34 030/06/2020
20,204 / 10,000202%10.31 029/06/2020
14,406 / 10,000144%7.35 028/06/2020
10,136 / 10,000101%5.17 027/06/2020
23,099 / 10,000231%11.79 026/06/2020
15,587 / 10,000156%7.95 025/06/2020
18,239 / 10,000182%9.31 024/06/2020
7,944 / 10,00079%4.05 023/06/2020
13,184 / 10,000132%6.73 022/06/2020
7,176 / 10,00072%3.66 021/06/2020
9,786 / 10,00098%4.99 020/06/2020
2,963 / 10,00030%1.51 019/06/2020
9,554 / 10,00096%4.87 018/06/2020
20,660 / 10,000207%10.54 017/06/2020
15,489 / 10,000155%7.9 016/06/2020
17,231 / 10,000172%8.79 015/06/2020
5,791 / 10,00058%2.95 014/06/2020
8,530 / 10,00085%4.35 013/06/2020
7,336 / 10,00073%3.74 012/06/2020
14,511 / 10,000145%7.4 011/06/2020
6,696 / 10,00067%3.42 010/06/2020
16,680 / 10,000167%8.51 009/06/2020
18,584 / 10,000186%9.48 008/06/2020
8,617 / 10,00086%4.4 007/06/2020
11,141 / 10,000111%5.68 006/06/2020
16,493 / 10,000165%8.41 005/06/2020
6,967 / 10,00070%3.55 004/06/2020
9,630 / 10,00096%4.91 003/06/2020
16,869 / 10,000169%8.61 002/06/2020
17,519 / 10,000175%8.94 001/06/2020
18,174 / 10,000182%9.27 031/05/2020
11,062 / 10,000111%5.64 030/05/2020
13,154 / 10,000132%6.71 029/05/2020
19,933 / 10,000199%10.17 028/05/2020
18,546 / 10,000185%9.46 027/05/2020
16,788 / 10,000168%8.57 026/05/2020
9,780 / 10,00098%4.99 025/05/2020
11,989 / 10,000120%6.12 024/05/2020
10,224 / 10,000102%5.22 023/05/2020
23,276 / 10,000233%11.88 022/05/2020
13,140 / 10,000131%6.7 021/05/2020
21,690 / 10,000217%11.07 020/05/2020
17,553 / 10,000176%8.96 019/05/2020
7,105 / 10,00071%3.63 018/05/2020
11,779 / 10,000118%6.01 017/05/2020
9,876 / 10,00099%5.04 016/05/2020
15,243 / 10,000152%7.78 015/05/2020
15,031 / 10,000150%7.67 014/05/2020
10,362 / 10,000104%5.29 013/05/2020
18,560 / 10,000186%9.47 012/05/2020
15,487 / 10,000155%7.9 011/05/2020
14,314 / 10,000143%7.3 010/05/2020
22,100 / 10,000221%11.28 009/05/2020
16,756 / 10,000168%8.55 008/05/2020
15,556 / 10,000156%7.94 007/05/2020
18,955 / 10,000190%9.67 006/05/2020
20,012 / 10,000200%10.21 005/05/2020
15,581 / 10,000156%7.95 004/05/2020
10,853 / 10,000109%5.54 003/05/2020
18,793 / 10,000188%9.59 002/05/2020
11,713 / 10,000117%5.98 001/05/2020
11,962 / 10,000120%6.1 030/04/2020
14,724 / 10,000147%7.51 029/04/2020
13,014 / 10,000130%6.64 028/04/2020
13,503 / 10,000135%6.89 027/04/2020
14,838 / 10,000148%7.57 026/04/2020
19,087 / 10,000191%9.74 025/04/2020
10,609 / 10,000106%5.41 024/04/2020
17,657 / 10,000177%9.01 023/04/2020
21,456 / 10,000215%10.95 022/04/2020
14,467 / 10,000145%7.38 021/04/2020
7,350 / 10,00074%3.75 020/04/2020
13,486 / 10,000135%6.88 019/04/2020
18,650 / 10,000187%9.52 018/04/2020
13,475 / 10,000135%6.88 017/04/2020
16,322 / 10,000163%8.33 016/04/2020
21,833 / 10,000218%11.14 015/04/2020
4,963 / 10,00050%2.53 014/04/2020
7,548 / 10,00075%3.85 013/04/2020
14,550 / 10,000146%7.42 012/04/2020
9,037 / 10,00090%4.61 011/04/2020
8,184 / 10,00082%4.18 010/04/2020
5,962 / 10,00060%3.04 009/04/2020
6,949 / 10,00069%3.55 008/04/2020
8,734 / 10,00087%4.46 007/04/2020
7,497 / 10,00075%3.83 006/04/2020
7,679 / 10,00077%3.92 005/04/2020
9,647 / 10,00096%4.92 004/04/2020
7,570 / 10,00076%3.86 003/04/2020
4,193 / 10,00042%2.14 002/04/2020
9,435 / 10,00094%4.81 001/04/2020
7,134 / 10,00071%3.64 031/03/2020
8,236 / 10,00082%4.2 030/03/2020
8,068 / 10,00081%4.12 029/03/2020
8,851 / 10,00089%4.52 028/03/2020
7,518 / 10,00075%3.84 027/03/2020
11,093 / 10,000111%5.66 026/03/2020
11,160 / 10,000112%5.69 025/03/2020
8,863 / 10,00089%4.52 024/03/2020
10,501 / 10,000105%5.36 023/03/2020
14,323 / 10,000143%7.31 022/03/2020
8,094 / 10,00081%4.13 021/03/2020
11,797 / 10,000118%6.02 020/03/2020
10,512 / 10,000105%5.36 019/03/2020
12,959 / 10,000130%6.61 018/03/2020
15,784 / 10,000158%8.05 017/03/2020
13,501 / 10,000135%6.89 016/03/2020
5,716 / 10,00057%2.92 015/03/2020
35,394 / 10,000354%18.06 014/03/2020
10,667 / 10,000107%5.44 013/03/2020
14,555 / 10,000146%7.43 012/03/2020
12,575 / 10,000126%6.42 011/03/2020
12,917 / 10,000129%6.59 010/03/2020
15,167 / 10,000152%7.74 009/03/2020
6,882 / 10,00069%3.51 008/03/2020
5,723 / 10,00057%2.92 007/03/2020
11,736 / 10,000117%5.99 006/03/2020
12,719 / 10,000127%6.49 005/03/2020
17,723 / 10,000177%9.04 004/03/2020
9,989 / 10,000100%5.1 003/03/2020
14,577 / 10,000146%7.44 002/03/2020
7,068 / 10,00071%3.61 001/03/2020
7,768 / 10,00078%3.96 029/02/2020
13,597 / 10,000136%6.94 028/02/2020
12,846 / 10,000128%6.55 027/02/2020
14,901 / 10,000149%7.6 026/02/2020
13,123 / 10,000131%6.7 025/02/2020
10,901 / 10,000109%5.56 024/02/2020
5,660 / 10,00057%2.89 023/02/2020
11,482 / 10,000115%5.86 022/02/2020
9,767 / 10,00098%4.98 021/02/2020
11,595 / 10,000116%5.92 020/02/2020
11,288 / 10,000113%5.76 019/02/2020
14,593 / 10,000146%7.45 018/02/2020
15,719 / 10,000157%8.02 017/02/2020
7,879 / 10,00079%4.02 016/02/2020
3,833 / 10,00038%1.96 015/02/2020
11,104 / 10,000111%5.67 014/02/2020
10,533 / 10,000105%5.37 013/02/2020
10,918 / 10,000109%5.57 012/02/2020
9,380 / 10,00094%4.79 011/02/2020
11,019 / 10,000110%5.62 010/02/2020
5,342 / 10,00053%2.73 009/02/2020
34,956 / 10,000350%17.83 008/02/2020
11,188 / 10,000112%5.71 007/02/2020
9,312 / 10,00093%4.75 006/02/2020
11,305 / 10,000113%5.77 005/02/2020
10,147 / 10,000101%5.18 004/02/2020
5,631 / 10,00056%2.87 003/02/2020
7,177 / 10,00072%3.66 002/02/2020
12,988 / 10,000130%6.63 001/02/2020
11,819 / 10,000118%6.03 031/01/2020
15,688 / 10,000157%8 030/01/2020
12,481 / 10,000125%6.37 029/01/2020
13,510 / 10,000135%6.89 028/01/2020
7,589 / 10,00076%3.87 027/01/2020
7,326 / 10,00073%3.74 026/01/2020
10,098 / 10,000101%5.15 024/01/2020
13,847 / 10,000138%7.06 023/01/2020
12,442 / 10,000124%6.35 022/01/2020
15,377 / 10,000154%7.85 021/01/2020
9,153 / 10,00092%4.67 020/01/2020
25,408 / 10,000254%12.96 018/01/2020
15,570 / 10,000156%7.94 017/01/2020
12,313 / 10,000123%6.28 016/01/2020
10,985 / 10,000110%5.6 015/01/2020
11,430 / 10,000114%5.83 013/01/2020
7,024 / 10,00070%3.58 012/01/2020
8,399 / 10,00084%4.29 011/01/2020
12,321 / 10,000123%6.29 010/01/2020
15,686 / 10,000157%8 009/01/2020
12,143 / 10,000121%6.2 008/01/2020
12,729 / 10,000127%6.49 007/01/2020
10,707 / 10,000107%5.46 006/01/2020
8,009 / 10,00080%4.09 005/01/2020
3,494 / 10,00035%1.78 004/01/2020
10,256 / 10,000103%5.23 003/01/2020
9,411 / 10,00094%4.8 002/01/2020
10,334 / 10,000103%5.27 001/01/2020
5,829 / 10,00058%2.97 031/12/2019
7,129 / 10,00071%3.64 030/12/2019
3,265 / 10,00033%1.67 029/12/2019
9,149 / 10,00091%4.67 028/12/2019
15,334 / 10,000153%7.82 027/12/2019
7,198 / 10,00072%3.67 026/12/2019
7,168 / 10,00072%3.66 025/12/2019
12,436 / 10,000124%6.34 024/12/2019
8,207 / 10,00082%4.19 023/12/2019
10,877 / 10,000109%5.55 022/12/2019
6,159 / 10,00062%3.14 021/12/2019
10,732 / 10,000107%5.48 020/12/2019
12,442 / 10,000124%6.35 019/12/2019
10,694 / 10,000107%5.46 018/12/2019
13,030 / 10,000130%6.65 017/12/2019
10,041 / 10,000100%5.12 016/12/2019
6,999 / 10,00070%3.57 015/12/2019
12,218 / 10,000122%6.23 014/12/2019
12,016 / 10,000120%6.13 013/12/2019
9,131 / 10,00091%4.66 012/12/2019
6,869 / 10,00069%3.5 011/12/2019
9,593 / 10,00096%4.89 010/12/2019
11,330 / 10,000113%5.78 009/12/2019
8,629 / 10,00086%4.4 008/12/2019
10,502 / 10,000105%5.36 007/12/2019
8,747 / 10,00087%4.46 006/12/2019
14,202 / 10,000142%7.25 005/12/2019
15,035 / 10,000150%7.67 004/12/2019
13,850 / 10,000139%7.07 003/12/2019
14,259 / 10,000143%7.28 002/12/2019
9,397 / 10,00094%4.79 001/12/2019
13,729 / 10,000137%7 030/11/2019
14,304 / 10,000143%7.3 029/11/2019
12,560 / 10,000126%6.41 028/11/2019
12,591 / 10,000126%6.42 027/11/2019
14,350 / 10,000144%7.32 026/11/2019
16,070 / 10,000161%8.2 025/11/2019
7,131 / 10,00071%3.64 024/11/2019
8,948 / 10,00089%4.57 023/11/2019
13,811 / 10,000138%7.05 022/11/2019
14,460 / 10,000145%7.38 021/11/2019
11,719 / 10,000117%5.98 020/11/2019
13,853 / 10,000139%7.07 019/11/2019
14,226 / 10,000142%7.26 018/11/2019
4,845 / 10,00048%2.47 017/11/2019
14,020 / 10,000140%7.15 016/11/2019
6,577 / 10,00066%3.36 015/11/2019
10,723 / 10,000107%5.47 014/11/2019
12,866 / 10,000129%6.56 013/11/2019
10,927 / 10,000109%5.58 012/11/2019
8,363 / 10,00084%4.27 011/11/2019
5,157 / 10,00052%2.63 010/11/2019
9,036 / 10,00090%4.61 009/11/2019
5,771 / 10,00058%2.94 008/11/2019
7,999 / 10,00080%4.08 007/11/2019
8,165 / 10,00082%4.17 006/11/2019
7,475 / 10,00075%3.81 005/11/2019
8,243 / 10,00082%4.21 004/11/2019
7,139 / 10,00071%3.64 003/11/2019
14,498 / 10,000145%7.4 002/11/2019
15,121 / 10,000151%7.71 001/11/2019
20,582 / 10,000206%10.5 031/10/2019
9,636 / 10,00096%4.92 030/10/2019
10,358 / 10,000104%5.28 029/10/2019
16,051 / 10,000161%8.19 028/10/2019
9,638 / 10,00096%4.92 027/10/2019
4,099 / 10,00041%2.09 026/10/2019
15,015 / 10,000150%7.66 025/10/2019
11,989 / 10,000120%6.12 024/10/2019
17,496 / 10,000175%8.93 023/10/2019
10,464 / 10,000105%5.34 022/10/2019
8,029 / 10,00080%4.1 021/10/2019
5,386 / 10,00054%2.75 020/10/2019
14,783 / 10,000148%7.54 019/10/2019
14,384 / 10,000144%7.34 018/10/2019
10,366 / 10,000104%5.29 017/10/2019
9,843 / 10,00098%5.02 016/10/2019
8,808 / 10,00088%4.49 015/10/2019
7,743 / 10,00077%3.95 014/10/2019
8,065 / 10,00081%4.11 013/10/2019
9,908 / 10,00099%5.06 012/10/2019
14,768 / 10,000148%7.53 011/10/2019
11,672 / 10,000117%5.96 010/10/2019
10,885 / 10,000109%5.55 009/10/2019
13,262 / 10,000133%6.77 008/10/2019
10,072 / 10,000101%5.14 007/10/2019
6,283 / 10,00063%3.21 006/10/2019
12,115 / 10,000121%6.18 005/10/2019
10,539 / 10,000105%5.38 004/10/2019
12,831 / 10,000128%6.55 003/10/2019
14,145 / 10,000141%7.22 002/10/2019
10,449 / 10,000104%5.33 001/10/2019
9,654 / 10,00097%4.93 030/09/2019
7,895 / 10,00079%4.03 029/09/2019
8,912 / 10,00089%4.55 028/09/2019
12,070 / 10,000121%6.16 027/09/2019
11,292 / 10,000113%5.76 026/09/2019
14,282 / 10,000143%7.29 025/09/2019
6,972 / 10,00070%3.56 024/09/2019
4,196 / 10,00042%2.14 023/09/2019
14,255 / 10,000143%7.27 022/09/2019
9,608 / 10,00096%4.9 021/09/2019
14,827 / 10,000148%7.56 020/09/2019
13,201 / 10,000132%6.74 019/09/2019
13,351 / 10,000134%6.81 018/09/2019
10,892 / 10,000109%5.56 017/09/2019
6,892 / 10,00069%3.52 016/09/2019
22,838 / 10,000228%11.65 015/09/2019
17,549 / 10,000175%8.95 014/09/2019
23,869 / 10,000239%12.18 013/09/2019
10,111 / 10,000101%5.16 012/09/2019
6,770 / 10,00068%3.45 011/09/2019
7,423 / 10,00074%3.79 010/09/2019
4,674 / 10,00047%2.38 009/09/2019
11,835 / 10,000118%6.04 008/09/2019
9,362 / 10,00094%4.78 007/09/2019
12,596 / 10,000126%6.43 006/09/2019
13,414 / 10,000134%6.84 005/09/2019
13,337 / 10,000133%6.8 004/09/2019
12,870 / 10,000129%6.57 003/09/2019
13,116 / 10,000131%6.69 002/09/2019
10,998 / 10,000110%5.61 001/09/2019
10,993 / 10,000110%5.61 031/08/2019
10,740 / 10,000107%5.48 030/08/2019
12,495 / 10,000125%6.38 029/08/2019
11,965 / 10,000120%6.1 028/08/2019
16,226 / 10,000162%8.28 027/08/2019
9,091 / 10,00091%4.64 026/08/2019
18,559 / 10,000186%9.47 025/08/2019
14,461 / 10,000145%7.38 024/08/2019
12,567 / 10,000126%6.41 023/08/2019
10,240 / 10,000102%5.22 022/08/2019
15,499 / 10,000155%7.91 021/08/2019
18,708 / 10,000187%9.54 020/08/2019
11,634 / 10,000116%5.94 019/08/2019
2,835 / 10,00028%1.45 018/08/2019
10,766 / 10,000108%5.49 017/08/2019
10,560 / 10,000106%5.39 016/08/2019
13,577 / 10,000136%6.93 015/08/2019
12,684 / 10,000127%6.47 014/08/2019
10,016 / 10,000100%5.11 013/08/2019
3,082 / 10,00031%1.57 012/08/2019
5,050 / 10,00051%2.58 011/08/2019
8,178 / 10,00082%4.17 010/08/2019
11,420 / 10,000114%5.83 009/08/2019
16,892 / 10,000169%8.62 008/08/2019
12,393 / 10,000124%6.32 007/08/2019
10,485 / 10,000105%5.35 006/08/2019
14,178 / 10,000142%7.23 005/08/2019
7,538 / 10,00075%3.85 004/08/2019
18,563 / 10,000186%9.47 003/08/2019
8,841 / 10,00088%4.51 002/08/2019
13,043 / 10,000130%6.65 001/08/2019
8,828 / 10,00088%4.5 031/07/2019
16,569 / 10,000166%8.45 030/07/2019
6,495 / 10,00065%3.31 029/07/2019
3,873 / 10,00039%1.98 028/07/2019
3,597 / 10,00036%1.84 027/07/2019
10,193 / 10,000102%5.2 026/07/2019
12,731 / 10,000127%6.5 025/07/2019
13,107 / 10,000131%6.69 024/07/2019
15,563 / 10,000156%7.94 023/07/2019
12,464 / 10,000125%6.36 022/07/2019
7,662 / 10,00077%3.91 021/07/2019
7,234 / 10,00072%3.69 020/07/2019
4,902 / 10,00049%2.5 019/07/2019
8,891 / 10,00089%4.54 018/07/2019
9,768 / 10,00098%4.98 017/07/2019
12,744 / 10,000127%6.5 016/07/2019
15,367 / 10,000154%7.84 015/07/2019
11,402 / 10,000114%5.82 014/07/2019
15,156 / 10,000152%7.73 013/07/2019
13,781 / 10,000138%7.03 012/07/2019
14,628 / 10,000146%7.46 011/07/2019
13,129 / 10,000131%6.7 010/07/2019
13,089 / 10,000131%6.68 009/07/2019
16,206 / 10,000162%8.27 008/07/2019
13,466 / 10,000135%6.87 007/07/2019
15,029 / 10,000150%7.67 006/07/2019
14,751 / 10,000148%7.53 005/07/2019
14,159 / 10,000142%7.22 004/07/2019
18,170 / 10,000182%9.27 003/07/2019
17,473 / 10,000175%8.91 002/07/2019
17,276 / 10,000173%8.81 001/07/2019
8,570 / 10,00086%4.37 030/06/2019
19,583 / 10,000196%9.99 029/06/2019
12,851 / 10,000129%6.56 028/06/2019
18,781 / 10,000188%9.58 027/06/2019
12,846 / 10,000128%6.55 026/06/2019
