Home / Sam | |||||
Sam's Profile | |||||
![]() |
|
19/01/2019 |
Year | Steps | Distance |
---|---|---|
2019 | 275 | 0.14 Miles |
2018 | 2,430 | 1.03 Miles |
2017 | 0 | 0 Miles |
7 Day | 30 Day | |
---|---|---|
Steps | 13,245 | 10,380 |
Distance | 7.03 Miles | 5.29 Miles |
Floors | 16 | 9 |
Goals | 6 - 86% | 25 - 83% |
Steps | 5,038,696 |
Average Steps | 5,069 |
Distance | 2,577 Miles |
Floors | 20,516 |
Days | 994 |
Daily Goals | 264 - 26.6% |
Consecutive Goals | 13 |
Current Streak | 13 Days |
Steps | 65,187 | 24/03/2018 |
Distance | 36.05 Miles | 24/03/2018 |
Floors | 595 (5,950 ft) | 24/03/2018 |
Streak | 13 Days | 12/08/2018 |
Year | Steps | Distance |
---|---|---|
2019 | 671,760 | 348.28 Miles |
2018 | 4,185,536 | 2149.65 Miles |
2017 | 181,400 | 78.88 Miles |
2016 | 0 | 0 Miles |
Created By Bonxy Generated In 1.2562 Seconds