Home / Sam | |||||
Sam's Profile | |||||
![]() |
|
02/12/2019 |
Year | Steps | Distance |
---|---|---|
2018 | 13,891 | 6.8 Miles |
2017 | 6,464 | 2.86 Miles |
2016 | 0 | 0 Miles |
Steps | 5,884,232 |
Average Steps | 5,572 |
Distance | 3,017 Miles |
Floors | 21,221 |
Days | 1,056 |
Daily Goals | 311 - 29.5% |
Consecutive Goals | 20 |
Current Streak | 1 Days |
Steps | 65,187 | 24/03/2018 |
Distance | 36.05 Miles | 24/03/2018 |
Floors | 595 (5,950 ft) | 24/03/2018 |
Streak | 20 Days | 26/02/2019 |
Year | Steps | Distance |
---|---|---|
2019 | 1,517,296 | 788.82 Miles |
2018 | 4,185,536 | 2149.65 Miles |
2017 | 181,400 | 78.88 Miles |
2016 | 0 | 0 Miles |
Created By Bonxy Generated In 1.2562 Seconds