Sam's Stats - Apple Fitness
Home / Sam |
Sam's Profile |
 |
Gender | Male |
Last Sync | 2yr ago |
|

|
26/01/2021 |
|
Yest-A-Year
Year | Steps | Distance |
2019 |
12,315 |
7.16 Miles |
2018 |
9,653 |
3.96 Miles |
2017 |
0 |
0 Miles |
Steps
Lifetime Stats
Steps | 5,884,232 |
Average Steps | 5,572 |
Distance | 3,017 Miles |
Floors | 21,221 |
Days | 1,056 |
Daily Goals | 311 - 29.5% |
Consecutive Goals | 20 |
Current Streak | 1 Days |
Best Day
Yearly Stats
Year | Steps | Distance |
2019 | 1,517,296 | 788.82 Miles |
2018 | 4,185,536 | 2149.65 Miles |
2017 | 181,400 | 78.88 Miles |
2016 | 0 | 0 Miles |
Created By Bonxy
Generated In 1.2562 Seconds