× Home About Contact
Leaderboard- DiRT Rally 2.0 Challenges

Leaderboard

(Page 1 of 46) 2 >

PosDriverCarTimeDiff
1 SVR_Vortex Peugeot 205 T16 Evo 2 04:31.604 00:00.000
2 a16b953191b21406 Peugeot 205 T16 Evo 2 04:33.520 00:01.916
3 Dirt Player Lancia Delta S4 04:34.846 00:03.242
4 almeida_wrt Lancia Delta S4 04:35.771 00:04.167
5 RRand Lancia Delta S4 04:46.277 00:14.673
6 Dirt Player Ford RS200 04:46.430 00:14.826
7 melodyu66 Lancia Delta S4 04:47.410 00:15.806
8 A38R11 Ford RS200 04:48.093 00:16.489
9 76842a74b2414947 Lancia Delta S4 04:49.480 00:17.876
10 Jeepulista1 Lancia Delta S4 04:50.126 00:18.522
11 haguan Audi Sport Quattro S1 E2 04:52.494 00:20.890
12 LPHanni Lancia Delta S4 04:53.181 00:21.577
13 BillDog70 Lancia Delta S4 04:54.854 00:23.250
14 amilz0110 Lancia Delta S4 04:55.052 00:23.448
15 petterisarasmo78 Lancia Delta S4 04:55.495 00:23.891
16 SoFTEaz Lancia Delta S4 04:59.103 00:27.499
17 MyrahsWarbeetle Audi Sport Quattro S1 E2 04:59.444 00:27.840
18 pasza1985 Lancia Delta S4 04:59.822 00:28.218
19 Bennnnnnnnnnn95 Lancia Delta S4 04:59.903 00:28.299
20 ALEX123457848754 Audi Sport Quattro S1 E2 05:00.790 00:29.186

(Page 1 of 46) 2 >

Leaderboard Build - Challenge: 777492, Event: 778604, Stage: 5, Page: 1

About

This site updates around 10AM GMT (25h 36m left.) everyday to get the newest Dirt Rally 2.0 challenges.

Event leaderboards are updated normally in real time.

I built this site when i was board as more of a side project.

If you want to contact me about anything the best way is to tweet me at @Bonxy.

Generated In 1.2165 Seconds.