× Home About Contact
Leaderboard- DiRT Rally 2.0 Challenges

Leaderboard

(Page 1 of 30) 2 >

PosDriverCarTimeDiff
1 Dirt Player BMW M2 03:08.159 00:00.000
2 REMYVIANO Aston Martin Vantage GT4 03:16.020 00:07.861
3 HanGolden BMW M2 03:16.814 00:08.655
4 Iianbeale1 BMW M2 03:17.898 00:09.739
5 Fnutz Chevrolet Camaro GT4.R 03:18.939 00:10.780
6 Jeepulista1 Aston Martin Vantage GT4 03:21.417 00:13.258
7 almeida_wrt Porsche 997 RGT 03:22.323 00:14.164
8 Panagiwtis30 Porsche 997 RGT 03:22.775 00:14.616
9 Slowrunner1950 Aston Martin Vantage GT4 03:22.956 00:14.797
10 NVillasante BMW M2 03:23.565 00:15.406
11 BorSebas03 BMW M2 03:24.340 00:16.181
12 AL_BATARD_95 Aston Martin Vantage GT4 03:25.042 00:16.883
13 BognarDave Porsche 997 RGT 03:25.069 00:16.910
14 KeeKeeee85 BMW M2 03:25.462 00:17.303
15 CHEIFFWIGUMS Aston Martin Vantage GT4 03:27.320 00:19.161
16 XxMac59xX BMW M2 03:28.437 00:20.278
17 FrankR53 Porsche 997 RGT 03:29.509 00:21.350
18 65de9b77b06a8fff Aston Martin Vantage GT4 03:30.073 00:21.914
19 c16f6c3c3c983990 BMW M2 03:30.450 00:22.291
20 Chechelina Aston Martin Vantage GT4 03:30.644 00:22.485

(Page 1 of 30) 2 >

Leaderboard Build - Challenge: 791662, Event: 792802, Stage: 3, Page: 1

About

This site updates around 10AM GMT (27h 55m left.) everyday to get the newest Dirt Rally 2.0 challenges.

Event leaderboards are updated normally in real time.

I built this site when i was board as more of a side project.

If you want to contact me about anything the best way is to tweet me at @Bonxy.

Generated In 1.5046 Seconds.