× Home About Contact
Leaderboard- DiRT Rally 2.0 Challenges

Leaderboard

(Page 1 of 20) 2 >

PosDriverCarTimeDiff
1 KeeKeeee85 Audi Sport Quattro S1 E2 03:13.124 00:00.000
2 KisAti105 Lancia Delta S4 03:19.685 00:06.561
3 MagneticLee123 Lancia Delta S4 03:19.992 00:06.868
4 Dirt Player Lancia Delta S4 03:20.074 00:06.950
5 ALEX123457848754 Ford RS200 03:20.245 00:07.121
6 Jeepulista1 Lancia Delta S4 03:20.633 00:07.509
7 Dirt Player Lancia Delta S4 03:21.828 00:08.704
8 76842a74b2414947 Lancia Delta S4 03:24.584 00:11.460
9 Dirt Player MG Metro 6R4 03:26.156 00:13.032
10 Dirt Player Peugeot 205 T16 Evo 2 03:26.949 00:13.825
11 sweatyhead8 Lancia Delta S4 03:27.605 00:14.481
12 wonderwaal1 Ford RS200 03:28.106 00:14.982
13 6f22c965147cc82f Audi Sport Quattro S1 E2 03:28.986 00:15.862
14 A38R11 Ford RS200 03:29.024 00:15.900
15 JustRyan451586 Audi Sport Quattro S1 E2 03:30.197 00:17.073
16 Wren420 Lancia Delta S4 03:30.743 00:17.619
17 brodydoggie Ford RS200 03:31.529 00:18.405
18 56d3260fdfe45e0c Audi Sport Quattro S1 E2 03:32.289 00:19.165
19 pasza1985 MG Metro 6R4 03:32.698 00:19.574
20 Txori69 MG Metro 6R4 03:33.585 00:20.461

(Page 1 of 20) 2 >

Leaderboard Build - Challenge: 825074, Event: 826256, Stage: 6, Page: 1

About

This site updates around 10AM GMT (24h 11m left.) everyday to get the newest Dirt Rally 2.0 challenges.

Event leaderboards are updated normally in real time.

I built this site when i was board as more of a side project.

If you want to contact me about anything the best way is to tweet me at @Bonxy.

Generated In 1.367 Seconds.