× Home About Contact
Leaderboard- DiRT Rally 2.0 Challenges

Leaderboard

< 2 (Page 3 of 32) 4 >

PosDriverCarTimeDiff
41 Combatboy16 MINI Cooper S 09:02.238 01:03.900
42 hayrs_gjo7411hg MINI Cooper S 09:02.652 01:04.314
43 cheatinscum Lancia Fulvia HF 09:02.801 01:04.463
44 Txori69 MINI Cooper S 09:04.445 01:06.107
45 Fox22839bbb Lancia Fulvia HF 09:05.277 01:06.939
46 itsAl36xx Lancia Fulvia HF 09:05.573 01:07.235
47 68kingcobra18 Lancia Fulvia HF 09:06.578 01:08.240
48 Z28PAPI Lancia Fulvia HF 09:06.896 01:08.558
49 ganjaman84200 Lancia Fulvia HF 09:07.763 01:09.425
50 starjeah Lancia Fulvia HF 09:09.054 01:10.716
51 techcharge Lancia Fulvia HF 09:09.076 01:10.738
52 NossiterJ Lancia Fulvia HF 09:09.321 01:10.983
53 bnegen468 Lancia Fulvia HF 09:09.863 01:11.525
54 raphaboum Lancia Fulvia HF 09:13.208 01:14.870
55 BARUS75 Lancia Fulvia HF 09:13.297 01:14.959
56 Dirt Player MINI Cooper S 09:13.972 01:15.634
57 spiffio Lancia Fulvia HF 09:14.173 01:15.835
58 Autograss3 MINI Cooper S 09:14.831 01:16.493
59 Curly8750 Citroen DS 21 09:16.131 01:17.793
60 y2q313bz8qzb MINI Cooper S 09:17.388 01:19.050

< 2 (Page 3 of 32) 4 >

Leaderboard Build - Challenge: 825128, Event: 826310, Stage: 0, Page: 3

About

This site updates around 10AM GMT (23h 5m left.) everyday to get the newest Dirt Rally 2.0 challenges.

Event leaderboards are updated normally in real time.

I built this site when i was board as more of a side project.

If you want to contact me about anything the best way is to tweet me at @Bonxy.

Generated In 1.2736 Seconds.