× Home About Contact
Leaderboard- DiRT Rally 2.0 Challenges

Leaderboard

< 2 (Page 3 of 19) 4 >

PosDriverCarTimeDiff
41 LoebTribute Peugeot 205 T16 Evo 2 04:08.423 00:39.740
42 Dirt Player Lancia Delta S4 04:08.803 00:40.120
43 Wren420 Lancia Delta S4 04:09.012 00:40.329
44 puutarhaletku420 Ford RS200 04:09.688 00:41.005
45 bloodtype10w30 MG Metro 6R4 04:09.828 00:41.145
46 mothabari Audi Sport Quattro S1 E2 04:09.949 00:41.266
47 CAKE02911 MG Metro 6R4 04:10.774 00:42.091
48 ABarbecuedGrunt Lancia Delta S4 04:10.822 00:42.139
49 sharablecorn2 MG Metro 6R4 04:10.835 00:42.152
50 Pgs_32008_GR Lancia Delta S4 04:12.729 00:44.046
51 Dirt Player Lancia Delta S4 04:12.744 00:44.061
52 eryk903 Ford RS200 04:13.200 00:44.517
53 greavesc Audi Sport Quattro S1 E2 04:13.592 00:44.909
54 Nwyrve Audi Sport Quattro S1 E2 04:14.399 00:45.716
55 UniversalMatter7 Ford RS200 04:14.654 00:45.971
56 Dirt Player Audi Sport Quattro S1 E2 04:15.245 00:46.562
57 SloppyHerb69 Audi Sport Quattro S1 E2 04:16.201 00:47.518
58 Dirt Player Audi Sport Quattro S1 E2 04:16.359 00:47.676
59 ziegenkase Lancia Delta S4 04:16.478 00:47.795
60 Kaapeli15 Audi Sport Quattro S1 E2 04:16.714 00:48.031

< 2 (Page 3 of 19) 4 >

Leaderboard Build - Challenge: 825403, Event: 826598, Stage: 2, Page: 3

About

This site updates around 10AM GMT (27h 46m left.) everyday to get the newest Dirt Rally 2.0 challenges.

Event leaderboards are updated normally in real time.

I built this site when i was board as more of a side project.

If you want to contact me about anything the best way is to tweet me at @Bonxy.

Generated In 2.7432 Seconds.