× Home About Contact
Leaderboard- DiRT Rally 2.0 Challenges

Leaderboard

(Page 1 of 18) 2 >

PosDriverCarTimeDiff
1 almeida_wrt Lancia Delta S4 03:39.268 00:00.000
2 Kdlevin93 Lancia Delta S4 03:45.459 00:06.191
3 MagneticLee123 Lancia Delta S4 03:49.680 00:10.412
4 A38R11 Ford RS200 03:49.715 00:10.447
5 Jeepulista1 Lancia Delta S4 03:50.295 00:11.027
6 Denstaar_ Audi Sport Quattro S1 E2 03:50.853 00:11.585
7 Dirt Player Audi Sport Quattro S1 E2 03:51.638 00:12.370
8 Dirt Player Lancia Delta S4 03:52.737 00:13.469
9 wonderwaal1 Peugeot 205 T16 Evo 2 03:56.644 00:17.376
10 Phoxpine Lancia Delta S4 04:00.380 00:21.112
11 Dirt Player Ford RS200 04:00.542 00:21.274
12 pasza1985 MG Metro 6R4 04:00.921 00:21.653
13 Redaction77 MG Metro 6R4 04:02.080 00:22.812
14 df6a5a811b5dd565 Peugeot 205 T16 Evo 2 04:02.789 00:23.521
15 KeeKeeee85 Audi Sport Quattro S1 E2 04:03.633 00:24.365
16 Pgs_32008_GR Lancia Delta S4 04:04.875 00:25.607
17 Proramirez13 Ford RS200 04:05.560 00:26.292
18 DideeBuna MG Metro 6R4 04:06.689 00:27.421
19 WaggazMassacre Ford RS200 04:07.772 00:28.504
20 turnkeysword Ford RS200 04:08.866 00:29.598

(Page 1 of 18) 2 >

Leaderboard Build - Challenge: 825403, Event: 826598, Stage: 7, Page: 1

About

This site updates around 10AM GMT (25h 22m left.) everyday to get the newest Dirt Rally 2.0 challenges.

Event leaderboards are updated normally in real time.

I built this site when i was board as more of a side project.

If you want to contact me about anything the best way is to tweet me at @Bonxy.

Generated In 1.6833 Seconds.