× Home About Contact
Leaderboard- DiRT Rally 2.0 Challenges

Leaderboard

< 1 (Page 2 of 18) 3 >

PosDriverCarTimeDiff
21 Dirt Player Audi Sport Quattro S1 E2 03:19.240 00:18.954
22 Dirt Player Lancia Delta S4 03:19.253 00:18.967
23 Dirt Player Lancia Delta S4 03:19.690 00:19.404
24 Dirt Player Lancia Delta S4 03:19.707 00:19.421
25 Dirt Player Lancia Delta S4 03:20.523 00:20.237
26 Dirt Player Lancia Delta S4 03:20.731 00:20.445
27 Dirt Player Ford RS200 03:20.920 00:20.634
28 Dirt Player Peugeot 205 T16 Evo 2 03:21.789 00:21.503
29 Dirt Player Ford RS200 03:22.307 00:22.021
30 Dirt Player Audi Sport Quattro S1 E2 03:22.333 00:22.047
31 Dirt Player Ford RS200 03:22.474 00:22.188
32 Dirt Player Ford RS200 03:22.503 00:22.217
33 Dirt Player Audi Sport Quattro S1 E2 03:22.581 00:22.295
34 Dirt Player Ford RS200 03:22.923 00:22.637
35 Dirt Player Audi Sport Quattro S1 E2 03:23.044 00:22.758
36 Dirt Player Audi Sport Quattro S1 E2 03:23.191 00:22.905
37 Dirt Player Ford RS200 03:23.228 00:22.942
38 Dirt Player Peugeot 205 T16 Evo 2 03:23.770 00:23.484
39 Dirt Player MG Metro 6R4 03:24.117 00:23.831
40 Dirt Player Ford RS200 03:24.185 00:23.899

< 1 (Page 2 of 18) 3 >

Leaderboard Build - Challenge: 843244, Event: 844453, Stage: 0, Page: 2

About

This site updates around 10AM GMT (10h 55m left.) everyday to get the newest Dirt Rally 2.0 challenges.

Event leaderboards are updated normally in real time.

I built this site when i was board as more of a side project.

If you want to contact me about anything the best way is to tweet me at @Bonxy.

Generated In 2.8106 Seconds.