× Home About Contact
Leaderboard- DiRT Rally 2.0 Challenges

Leaderboard

< 1 (Page 2 of 16) 3 >

PosDriverCarTimeDiff
21 ico1969 Audi Sport Quattro S1 E2 06:37.119 00:43.470
22 Stef35550 Ford RS200 06:37.395 00:43.746
23 dirtbikemi Lancia Delta S4 06:38.310 00:44.661
24 Dirt Player Ford RS200 06:40.942 00:47.293
25 DaveAVFCSmith Ford RS200 06:42.343 00:48.694
26 JustinSca Audi Sport Quattro S1 E2 06:44.221 00:50.572
27 Redaction77 MG Metro 6R4 06:44.499 00:50.850
28 Dirt Player Ford RS200 06:47.997 00:54.348
29 paweltomek8593 Lancia Delta S4 06:48.143 00:54.494
30 1f664d94160d5b89 Audi Sport Quattro S1 E2 06:48.208 00:54.559
31 StudMuffin5080 Lancia Delta S4 06:48.697 00:55.048
32 jpcars10s Lancia Delta S4 06:50.081 00:56.432
33 I3D13 Audi Sport Quattro S1 E2 06:50.284 00:56.635
34 Rodmmann MG Metro 6R4 06:50.455 00:56.806
35 AtoMic_Sparc3 Lancia Delta S4 06:51.342 00:57.693
36 205b679bbbd55645 Peugeot 205 T16 Evo 2 06:53.800 01:00.151
37 Dirt Player Ford RS200 06:53.806 01:00.157
38 Dirt Player Peugeot 205 T16 Evo 2 06:53.834 01:00.185
39 skatterbrainz Peugeot 205 T16 Evo 2 06:55.558 01:01.909
40 RSMexico1800 Audi Sport Quattro S1 E2 06:56.025 01:02.376

< 1 (Page 2 of 16) 3 >

Leaderboard Build - Challenge: 843244, Event: 844453, Stage: 2, Page: 2

About

This site updates around 10AM GMT (25h 24m left.) everyday to get the newest Dirt Rally 2.0 challenges.

Event leaderboards are updated normally in real time.

I built this site when i was board as more of a side project.

If you want to contact me about anything the best way is to tweet me at @Bonxy.

Generated In 1.4768 Seconds.