× Home About Contact
Leaderboard- DiRT Rally 2.0 Challenges

Leaderboard

(Page 1 of 15) 2 >

PosDriverCarTimeDiff
1 Thisisstarwz Lancia Delta S4 06:06.430 00:00.000
2 Dirt Player Lancia Delta S4 06:08.639 00:02.209
3 Jeepulista1 Lancia Delta S4 06:11.294 00:04.864
4 Dirt Player Lancia Delta S4 06:13.460 00:07.030
5 A38R11 Ford RS200 06:18.149 00:11.719
6 Denstaar_ Audi Sport Quattro S1 E2 06:22.023 00:15.593
7 pasza1985 Ford RS200 06:24.079 00:17.649
8 Dirt Player Ford RS200 06:25.059 00:18.629
9 Dirt Player Lancia Delta S4 06:29.442 00:23.012
10 963cf15d43f92624 Peugeot 205 T16 Evo 2 06:29.690 00:23.260
11 ico1969 Audi Sport Quattro S1 E2 06:29.849 00:23.419
12 floppybeef666 Lancia Delta S4 06:30.954 00:24.524
13 wonderwaal1 Audi Sport Quattro S1 E2 06:33.824 00:27.394
14 Mahneimisjeff Audi Sport Quattro S1 E2 06:35.965 00:29.535
15 jpcars10s Lancia Delta S4 06:37.411 00:30.981
16 spligeris Audi Sport Quattro S1 E2 06:38.742 00:32.312
17 paweltomek8593 Lancia Delta S4 06:39.812 00:33.382
18 dirtbikemi Lancia Delta S4 06:40.265 00:33.835
19 StudMuffin5080 Lancia Delta S4 06:40.814 00:34.384
20 DaveAVFCSmith Ford RS200 06:42.395 00:35.965

(Page 1 of 15) 2 >

Leaderboard Build - Challenge: 843244, Event: 844453, Stage: 5, Page: 1

About

This site updates around 10AM GMT (13h 25m left.) everyday to get the newest Dirt Rally 2.0 challenges.

Event leaderboards are updated normally in real time.

I built this site when i was board as more of a side project.

If you want to contact me about anything the best way is to tweet me at @Bonxy.

Generated In 5.0988 Seconds.