× Home About Contact
Leaderboard- DiRT Rally 2.0 Challenges

Leaderboard

(Page 1 of 10) 2 >

PosDriverCarTimeDiff
1 kinoukaimasita Opel Kadett C GT/E 08:29.482 00:00.000
2 Dirt Player Ford Escort MK2 08:45.112 00:15.630
3 1642000FK Ford Escort MK2 08:52.688 00:23.206
4 K22895 Fiat 131 Abarth 08:54.051 00:24.569
5 Fox9221 Opel Kadett C GT/E 08:55.546 00:26.064
6 A38R11 Ford Escort MK2 08:55.651 00:26.169
7 KeeKeeee85 Opel Kadett C GT/E 08:57.882 00:28.400
8 Dirt Player Opel Kadett C GT/E 08:58.325 00:28.843
9 8cada8de8cdcb5c2 Fiat 131 Abarth 09:03.153 00:33.671
10 Dirt Player Ford Escort MK2 09:13.132 00:43.650
11 d6cbdf49fe8186e6 Ford Escort MK2 09:14.195 00:44.713
12 8330eb9aeae8f967 Ford Escort MK2 09:14.640 00:45.158
13 XkpowG Opel Kadett C GT/E 09:16.876 00:47.394
14 Roby4474 Ford Escort MK2 09:18.314 00:48.832
15 Mahulk97 Opel Kadett C GT/E 09:25.670 00:56.188
16 68ersteph Renault Alpine A110 1600 S 09:33.253 01:03.771
17 049d99d92e378124 Opel Kadett C GT/E 09:33.670 01:04.188
18 Dirt Player Fiat 131 Abarth 09:33.843 01:04.361
19 Dirt Player Ford Escort MK2 09:35.518 01:06.036
20 MoZaDivino Ford Escort MK2 09:35.695 01:06.213

(Page 1 of 10) 2 >

Leaderboard Build - Challenge: 843254, Event: 844463, Stage: 0, Page: 1

About

This site updates around 10AM GMT (33h 55m left.) everyday to get the newest Dirt Rally 2.0 challenges.

Event leaderboards are updated normally in real time.

I built this site when i was board as more of a side project.

If you want to contact me about anything the best way is to tweet me at @Bonxy.

Generated In 1.9457 Seconds.