Total Drivers: 976
(Page 1 of 49) 2 >
Pos | Driver | Car | Time | Diff |
---|---|---|---|---|
1 | timo2006mikko | Ford Fiesta MK8 R5 | 07:32.211 | 00:00.000 |
2 | NGIOVANNI8194 | Ford Fiesta MK8 R5 | 07:33.770 | 00:01.559 |
3 | Julesgut | Ford Fiesta MK8 R5 | 07:37.742 | 00:05.531 |
4 | almeida_wrt | Ford Fiesta MK8 R5 | 07:40.417 | 00:08.206 |
5 | Dirt Player | Ford Fiesta MK8 R5 | 07:41.493 | 00:09.282 |
6 | INSANE-HORDER | Ford Fiesta R5 | 07:47.944 | 00:15.733 |
7 | arcticocean488 | Volkswagen Polo GTI R5 | 07:51.914 | 00:19.703 |
8 | Dirt Player | Peugeot 208 R5 T16 | 07:52.362 | 00:20.151 |
9 | EwDawg11 | Ford Fiesta MK8 R5 | 07:52.540 | 00:20.329 |
10 | 8w8156slko28 | Volkswagen Polo GTI R5 | 07:52.666 | 00:20.455 |
11 | NickTomo1 | Volkswagen Polo GTI R5 | 07:55.005 | 00:22.794 |
12 | crasma28 | Ford Fiesta MK8 R5 | 07:55.366 | 00:23.155 |
13 | munkasxz | Ford Fiesta MK8 R5 | 07:57.036 | 00:24.825 |
14 | eyellopson | Ford Fiesta MK8 R5 | 07:57.437 | 00:25.226 |
15 | Jeepulista1 | Ford Fiesta MK8 R5 | 07:57.690 | 00:25.479 |
16 | Alexpatriou | Citroen C3 | 07:58.692 | 00:26.481 |
17 | WittyKhan56 | Volkswagen Polo GTI R5 | 08:00.200 | 00:27.989 |
18 | pasza1985 | Ford Fiesta MK8 R5 | 08:01.114 | 00:28.903 |
19 | Denstaar_ | Volkswagen Polo GTI R5 | 08:01.258 | 00:29.047 |
20 | BusGtt13 | Ford Fiesta MK8 R5 | 08:01.562 | 00:29.351 |
(Page 1 of 49) 2 >
Leaderboard Build - Challenge: 862513, Event: 863782, Stage: 5, Page: 1
This site updates around 10AM GMT (25h 45m left.) everyday to get the newest Dirt Rally 2.0 challenges.
Event leaderboards are updated normally in real time.
I built this site when i was board as more of a side project.
If you want to contact me about anything the best way is to tweet me at @Bonxy.
Generated In 1.852 Seconds.