Total Drivers: 615
(Page 1 of 31) 2 >
Pos | Driver | Car | Time | Diff |
---|---|---|---|---|
1 | timo2006mikko | BMW M2 | 03:06.747 | 00:00.000 |
2 | Jeepulista1 | Aston Martin Vantage GT4 | 03:09.646 | 00:02.899 |
3 | Zentron89 | BMW M2 | 03:16.399 | 00:09.652 |
4 | TwoKrags | Aston Martin Vantage GT4 | 03:20.017 | 00:13.270 |
5 | Capone664 | Aston Martin Vantage GT4 | 03:23.947 | 00:17.200 |
6 | f430859082169036 | BMW M2 | 03:24.184 | 00:17.437 |
7 | Rosdrigo96 | BMW M2 | 03:24.184 | 00:17.437 |
8 | TumorMechaniks | Chevrolet Camaro GT4.R | 03:25.005 | 00:18.258 |
9 | Kas1us26 | BMW M2 | 03:25.373 | 00:18.626 |
10 | Denstaar_ | BMW M2 | 03:26.312 | 00:19.565 |
11 | AbC9365a1158554 | BMW M2 | 03:26.462 | 00:19.715 |
12 | Armatah1 | BMW M2 | 03:27.250 | 00:20.503 |
13 | Buzby1998 | BMW M2 | 03:27.259 | 00:20.512 |
14 | SnedsRzR | Aston Martin Vantage GT4 | 03:29.145 | 00:22.398 |
15 | GreyDeem | BMW M2 | 03:29.869 | 00:23.122 |
16 | PlaysForfree | BMW M2 | 03:30.374 | 00:23.627 |
17 | Shreddingfire16 | Aston Martin Vantage GT4 | 03:30.457 | 00:23.710 |
18 | Slowrunner1950 | Chevrolet Camaro GT4.R | 03:30.458 | 00:23.711 |
19 | DoktorKa78 | BMW M2 | 03:31.066 | 00:24.319 |
20 | kartofelman02 | BMW M2 | 03:31.068 | 00:24.321 |
(Page 1 of 31) 2 >
Leaderboard Build - Challenge: 862514, Event: 863785, Stage: 8, Page: 1
This site updates around 10AM GMT (12h 10m left.) everyday to get the newest Dirt Rally 2.0 challenges.
Event leaderboards are updated normally in real time.
I built this site when i was board as more of a side project.
If you want to contact me about anything the best way is to tweet me at @Bonxy.
Generated In 1.1979 Seconds.