× Home About Contact
New England // Usa, Rally GT Class Leaderboard - DiRT Rally 2.0 Challenges

New England // Usa - Class: Rally GT

Total Drivers: 552

(Page 1 of 28) 2 >

PosDriverCarTimeDiff
1 ESRR-GOLHIAT87 Aston Martin Vantage GT4 03:58.406 00:00.000
2 Teco36 Aston Martin Vantage GT4 04:11.471 00:13.065
3 melodyu66 BMW M2 04:13.290 00:14.884
4 Jeepulista1 Aston Martin Vantage GT4 04:13.488 00:15.082
5 BooMIPUN Aston Martin Vantage GT4 04:18.439 00:20.033
6 RockM5 BMW M2 04:19.894 00:21.488
7 EPOCH907 BMW M2 04:22.458 00:24.052
8 Dirt Player BMW M2 04:23.456 00:25.050
9 The2jzHero Ford Mustang GT4 04:24.571 00:26.165
10 hashrulsubzero Porsche 997 RGT 04:26.366 00:27.960
11 KyleDD21 Porsche 997 RGT 04:27.445 00:29.039
12 Macedoodle2 BMW M2 04:27.559 00:29.153
13 Angelicdevil889 BMW M2 04:29.720 00:31.314
14 Ravesilentkill2 BMW M2 04:30.127 00:31.721
15 Hippopotacar Aston Martin Vantage GT4 04:30.976 00:32.570
16 Creepsho88 Aston Martin Vantage GT4 04:33.492 00:35.086
17 jakeholt52 Aston Martin Vantage GT4 04:33.904 00:35.498
18 weedman2185 BMW M2 04:35.459 00:37.053
19 jimislefthand BMW M2 04:36.157 00:37.751
20 Jaou83 BMW M2 04:36.811 00:38.405

(Page 1 of 28) 2 >

Leaderboard Build - Challenge: 897600, Event: 898941, Stage: 3, Page: 1

About

This site updates around 10AM GMT (20h 6m left.) everyday to get the newest Dirt Rally 2.0 challenges.

Event leaderboards are updated normally in real time.

I built this site when i was board as more of a side project.

If you want to contact me about anything the best way is to tweet me at @Bonxy.

Generated In 3.1648 Seconds.