× Home About Contact
Monaro // Australia, H1 FWD Class Leaderboard - DiRT Rally 2.0 Challenges

Monaro // Australia - Class: H1 FWD

Total Drivers: 950

(Page 1 of 48) 2 >

PosDriverCarTimeDiff
1 ESRR-GOLHIAT87 MINI Cooper S 03:57.584 00:00.000
2 Jeepulista1 MINI Cooper S 04:00.596 00:03.012
3 CajunKC MINI Cooper S 04:03.593 00:06.009
4 Dirt Player MINI Cooper S 04:04.787 00:07.203
5 Rosdrigo96 Lancia Fulvia HF 04:04.806 00:07.222
6 Ravesilentkill2 Lancia Fulvia HF 04:05.251 00:07.667
7 MrPineapple0071 Lancia Fulvia HF 04:08.608 00:11.024
8 PhilJohno MINI Cooper S 04:10.170 00:12.586
9 7fed4b4e4c3f44fa Lancia Fulvia HF 04:10.453 00:12.869
10 Dazz_Reaper Lancia Fulvia HF 04:12.153 00:14.569
11 Zsombor_a_HUN MINI Cooper S 04:12.935 00:15.351
12 DarkForFree25 Lancia Fulvia HF 04:12.971 00:15.387
13 risingdevil1234 MINI Cooper S 04:13.572 00:15.988
14 Dirt Player MINI Cooper S 04:13.677 00:16.093
15 Creepsho88 Lancia Fulvia HF 04:14.472 00:16.888
16 EDK10 Lancia Fulvia HF 04:14.688 00:17.104
17 CasperSTAR Lancia Fulvia HF 04:16.257 00:18.673
18 Bergi8787 Lancia Fulvia HF 04:16.599 00:19.015
19 6b385fd74eea2ddc Lancia Fulvia HF 04:16.603 00:19.019
20 AtoMic_Sparc3 MINI Cooper S 04:17.256 00:19.672

(Page 1 of 48) 2 >

Leaderboard Build - Challenge: 897601, Event: 898943, Stage: 6, Page: 1

About

This site updates around 10AM GMT (19h 33m left.) everyday to get the newest Dirt Rally 2.0 challenges.

Event leaderboards are updated normally in real time.

I built this site when i was board as more of a side project.

If you want to contact me about anything the best way is to tweet me at @Bonxy.

Generated In 1.6194 Seconds.