 |
Forza Horizon 5 |
Platform | Xbox S / X |
Achievements | 53 |
Gamerscore | 1000 G |
Time | 2,305,139.0 h | Players | 27,511 |
100% Club | 572 |
Released | 05/11/2021 |
|
|
 |
Forza Horizon 4 |
Platform | Xbox One |
Achievements | 178 |
Gamerscore | 3610 G |
Time | 7,403,770.9 h | Players | 34,842 |
100% Club | 578 |
Released | 02/10/2018 |
|
|
 |
Forza Motorsport 7 |
Platform | Xbox One |
Achievements | 62 |
Gamerscore | 1000 G |
Challenges | 34 | Time | 5,444,128.9 h | Players | 20,432 |
100% Club | 451 |
Released | 03/10/2017 |
|
|
 |
Forza Horizon 3 |
Platform | Xbox One |
Achievements | 135 |
Gamerscore | 3000 G |
Challenges | 593 | Time | 5,235,690.4 h | Players | 24,602 |
100% Club | 858 |
Released | 27/09/2016 |
|
|
 |
Forza Motorsport 6: Apex |
Platform | PC |
Achievements | 24 |
Gamerscore | 1000 G |
Players | 2,640 |
100% Club | 286 |
Released | 06/09/2016 |
|
|
 |
Forza Motorsport 6 |
Platform | Xbox One |
Achievements | 95 |
Gamerscore | 1500 G |
Time | 4,366,839.0 h | Players | 22,393 |
100% Club | 365 |
Released | 18/09/2015 |
|
|
 |
FH2: Presents Fast & Furious |
Platform | Xbox One |
Achievements | 25 |
Gamerscore | 1000 G |
Challenges | 1 | Time | 7.7 h | Players | 12,960 |
100% Club | 5761 |
Released | 27/03/2015 |
|
|
 |
FH2: Presents Fast & Furious |
Platform | Xbox 360 |
Achievements | 25 |
Gamerscore | 1000 G |
Players | 4,988 |
100% Club | 2658 |
Released | 27/03/2015 |
|
|
 |
Forza Horizon 2 |
Platform | Xbox One |
Achievements | 88 |
Gamerscore | 2000 G |
Challenges | 6 | Time | 2,661,331.1 h | Players | 23,521 |
100% Club | 599 |
Released | 03/10/2014 |
|
|
 |
Forza Horizon 2 |
Platform | Xbox 360 |
Achievements | 46 |
Gamerscore | 1000 G |
Players | 4,103 |
100% Club | 221 |
Released | 03/10/2014 |
|
|
 |
Forza Motorsport 5 |
Platform | Xbox One |
Achievements | 98 |
Gamerscore | 1400 G |
Challenges | 25 | Time | 2,839,251.5 h | Players | 25,723 |
100% Club | 476 |
Released | 22/11/2013 |
|
|
 |
Forza Horizon |
Platform | Xbox 360 |
Achievements | 70 |
Gamerscore | 1500 G |
Players | 16,452 |
100% Club | 981 |
Released | 06/10/2012 |
|
|
 |
Forza Motorsport 4 |
Platform | Xbox 360 |
Achievements | 58 |
Gamerscore | 1250 G |
Players | 13,680 |
100% Club | 552 |
Released | 14/10/2011 |
|
|
 |
Forza Motorsport 3 |
Platform | Xbox 360 |
Achievements | 50 |
Gamerscore | 1000 G |
Players | 11,613 |
100% Club | 1173 |
Released | 23/10/2009 |
|
|
 |
Forza Motorsport 2 |
Platform | Xbox 360 |
Achievements | 44 |
Gamerscore | 1000 G |
Players | 8,184 |
100% Club | 835 |
Released | 08/06/2007 |
|
|