My Stats - Bonxy Blog
Since 2014, Ive had numerous different fitness trackers across numerous platforms. I built this page to show cumulative stats from different platforms on one page.
Note: For the time being, Apple device distance (miles) is estimated at ($dailySteps/1.96)/1000. Floors is still currently not tracked.

|
01/03/2021 |

|
2021 Goals - 18 / 61 (30%)
Yest-A-Year: 1st, March
Year | Steps | Distance | Floors |
2020 |
7,068 |
3.61 miles |
0 |
2019 |
9,698 |
4.95 miles |
0 |
2018 |
6,775 |
4.82 miles |
26 |
2017 |
9,470 |
6.74 miles |
7 |
2016 |
10,233 |
7.29 miles |
24 |
2015 |
6,929 |
3.35 miles |
13 |
Steps
Average Stats
| 7 Day | 30 Day |
Steps | 0 | 3,708 |
Distance | 0 | 1.89 |
Floors | 0 | 0 |
Goals | 0 - 0% | 3 - 10% |
7 Day / 30 Day
| 7 Day | 30 Day |
Steps | 0 | 111,236 |
Distance | 0 | 56.75 |
Floors | 0 | 0 |
Goals | 0 - 0% | 3 - 10% |
Monthly Steps
Lifetime Stats
Steps | 29,490,819 |
Average Steps | 11,717 |
Distance | 17,644 miles |
Floors | 32,820 |
Days | 2,517 |
Daily Goals | 1,592 - 63.2% |
Consecutive Goals | 25 Days Ending 15/05/2020 |
Current Streak | 0 Days |
Best Day
Yearly Stats
Year | Steps | Distance |
2021 | 392,163 | 200.08 miles |
2020 | 4,150,311 | 2,117.51 miles |
2019 | 4,487,751 | 2,289.67 miles |
2018 | 4,355,546 | 2,355.60 miles |
2017 | 4,496,745 | 3,241.30 miles |
2016 | 4,485,598 | 3,196.41 miles |
2015 | 4,306,661 | 2,866.57 miles |
2014 | 2,816,044 | 1,376.65 miles |
Device Stats
Device | Steps | Distance |
Apple Watch S4 | 10,063,901 | 5,134.64 miles |
Apple Watch S3 | 2,722,727 | 1,389.15 miles |
Fitbit Charge 2 | 6,246,123 | 4,499.82 miles |
Fitbit Surge | 283,256 | 201.77 miles |
Fitbit Charge HR | 7,139,477 | 4,935.00 miles |
Fitbit Flex | 3,035,335 | 1,483.41 miles |
Platform Stats
Platforms | Steps | Distance |
Fitbit | 16,704,191 | 11,120.00 miles |
Apple | 12,786,628 | 6,523.79 miles |