My Stats - Bonxy Blog
Since 2014, Ive had numerous different fitness trackers across numerous platforms. I built this page to show cumulative stats from different platforms on one page.
Note: For the time being, Apple device distance (miles) is estimated at ($dailySteps/1.96)/1000. Floors is still currently not tracked.

|
16/04/2021 |

|
2021 Goals - 35 / 107 (33%)
Yest-A-Year: 16th, April
Year | Steps | Distance | Floors |
2020 |
16,322 |
8.33 miles |
0 |
2019 |
12,667 |
6.46 miles |
0 |
2018 |
10,153 |
5.18 miles |
0 |
2017 |
12,031 |
8.57 miles |
14 |
2016 |
7,812 |
5.56 miles |
42 |
2015 |
14,831 |
10.56 miles |
41 |
2014 |
12,416 |
6 miles |
0 |
Steps
Average Stats
| 7 Day | 30 Day |
Steps | 0 | 2,435 |
Distance | 0 | 1.24 |
Floors | 0 | 0 |
Goals | 0 - 0% | 4 - 13% |
7 Day / 30 Day
| 7 Day | 30 Day |
Steps | 0 | 73,053 |
Distance | 0 | 37.27 |
Floors | 0 | 0 |
Goals | 0 - 0% | 4 - 13% |
Monthly Steps
Lifetime Stats
Steps | 29,831,571 |
Average Steps | 11,676 |
Distance | 17,818 miles |
Floors | 32,820 |
Days | 2,555 |
Daily Goals | 1,609 - 63% |
Consecutive Goals | 25 Days Ending 15/05/2020 |
Current Streak | 0 Days |
Best Day
Yearly Stats
Year | Steps | Distance |
2021 | 732,915 | 373.94 miles |
2020 | 4,150,311 | 2,117.51 miles |
2019 | 4,487,751 | 2,289.67 miles |
2018 | 4,355,546 | 2,355.60 miles |
2017 | 4,496,745 | 3,241.30 miles |
2016 | 4,485,598 | 3,196.41 miles |
2015 | 4,306,661 | 2,866.57 miles |
2014 | 2,816,044 | 1,376.65 miles |
Device Stats
Device | Steps | Distance |
Apple Watch S4 | 10,404,653 | 5,308.50 miles |
Apple Watch S3 | 2,722,727 | 1,389.15 miles |
Fitbit Charge 2 | 6,246,123 | 4,499.82 miles |
Fitbit Surge | 283,256 | 201.77 miles |
Fitbit Charge HR | 7,139,477 | 4,935.00 miles |
Fitbit Flex | 3,035,335 | 1,483.41 miles |
Platform Stats
Platforms | Steps | Distance |
Fitbit | 16,704,191 | 11,120.00 miles |
Apple | 13,127,380 | 6,697.64 miles |